Graf Fleet
Graf Concrete Pumping
Discover the Power of Graf’s Top-Tier Concrete Pumping Fleet
Dedicated to quality and reliability, the Graf Concrete Pumping fleet is equipped with a wide range of concrete pumps and equipment, ready to tackle projects of any size in the Pittsburgh, Erie, and Eastern Ohio regions. Our fleet’s efficiency and safety are ensured through meticulous maintenance and regular updates. Check out our fleet and specifications below to see how we can provide the right equipment and expertise for your next project.
JXZR 20-4.10
20-meter boom, best utilized for tight sites with limited access. Low unfolding height for working inside and under overhead obstructions.
Boom Specifications
| Number of Booms | 4 Sections |
|---|---|
| Folding Type | ZR Fold |
| Vertical Height | 20.0 m (65'7'') |
| Horizontal Reach | 16.2 m (53'2'') |
| Unfolding Height | 3.98 m (12'11'') |
| 1st Section | 5.5 m (18') |
| 2nd Section | 3.52 m (11'6'') |
| 3rd Section | 3.54 m (11'7'') |
| 4th Section | 3.64 m (11'11"') |
| Front Outrigger | X-Style |
| Rear Outrigger | Vertical |
| Front Spread | 3.5 m (11'6") |
| Rear Spread | 2.5 m (8'2") |
33X-5ZZ
33 Meter Boom, with 5 sections. We have two of these. Commonly used in many residential and commercial applications. Low unfold height and small outrigger footprint.
Boom Specifications
| Folding Type | Double-Z Fold Design |
|---|---|
| Vertical Reach | 32.2m (105'7'') |
| Horizontal Reach | 27.9m (91'6'') |
| Reach from front of truck | 25.6m (82'7'') |
| Reach Depth | 20.6m (67'7'') |
| Unfolding Height | 5.8m (19') |
| 1st Section Articulation | 90 |
| 2nd Section Articulation | 180 |
| 3rd Section Articulation | 245 |
| 4th Section Articulation | 180 |
| 5th Section Articulation | 255 |
| 1st Section Length | 7.9m (25'11'') |
| 2nd Section Length | 5m (6'5'') |
| 3rd Section Length | 5m (6'5'') |
| 4th Section Length | 5.25m (17'3'') |
| 5th Section Length | 5.25m (17'3'') |
33 Meter Z-Fold
33 Meter Roll-and-Fold boom. General-purpose, all-around use for residential and commercial applications.
Boom Specifications
| Vertical Reach | 32.5 m (106'8") |
|---|---|
| Horizontal Reach | 28.5 m (93'6") |
| Reach from Front | 26.0 m (85'4") |
| -Cabover | |
| Unfolding Height | 7.6 m (24'11") |
| 1st Section Length | 8.0 m (26'3") |
| 2nd Section Length | 6.85 m (22'6”) |
| 3rd Section Length | 6.85 m (22'6”) |
| 4th Section Length | 6.8 m (22'4”) |
| Front Spread | 6.3 m (20'8") |
| Rear Spread | 3.9 m (13') |
JXR 38-4.16
38-meter 4-section roll-and-fold boom pump. General, around residential and commercial applications.
Boom Specifications
| Vertical Reach | 37.1 m (121'9") |
|---|---|
| Horizontal Reach | 33.1 m (108'7") |
| Reach from Front | |
| -Cabover | |
| Unfolding Height | 8.6 m (28'3") |
| 1st Section Length | 8.7 m (28'7") |
| 2nd Section Length | 7.89 m (25'11") |
| 3rd Section Length | 8.08 m (26'6") |
| 4th Section Length | 8.43 m (27'8") |
| Outrigger X-Style | |
| Front Spread | 6.2 m (20'4") |
| Rear Spread | 7.1 m (23'4") |
38X-5RZ
38-Meter 5-section RZ Boom Pump. General-purpose use with low overhead, thanks to a low unfold height.
Boom Specifications
| Folding Type | Z-and-Roll-Fold Design |
|---|---|
| Vertical Reach | 37.5m (123'4'') |
| Horizontal Reach | 33.5m (109'11'') |
| Reach from front of truck | 29.7m (97'5'') |
| Reach Depth | 25.4m (83'4'') |
| Unfolding Height | 7.2m (23'7'') |
| 1st Section Articulation | 92 |
| 2nd Section Articulation | 180 |
| 3rd Section Articulation | 245 |
| 4th Section Articulation | 180 |
| 5th Section Articulation | 250 |
| 1st Section Length | 8.3m (27'3'') |
| 2nd Section Length | 6.1m (20'1'') |
| 3rd Section Length | 6.1m (20'1'') |
| 4th Section Length | 6.5m (21'4'') |
| 5th Section Length | 6.5m (21'4'') |
40X-5ZR
40 Meter 5-part ZR boom. Greater reach with compact unfold height.
Boom Specifications
| Folding Type | Z-and-Roll-Fold Design |
|---|---|
| Vertical Reach | 39.7m (130'2'') |
| Horizontal Reach | 35.8m (117'5'') |
| Reach from front of truck | 32.6m (107') |
| Reach Depth | 27.4m (89'9'') |
| Unfolding Height | 7.6m (24'9'') |
| 1st Section Articulation | 90 |
| 2nd Section Articulation | 180 |
| 3rd Section Articulation | 245 |
| 4th Section Articulation | 180 |
| 5th Section Articulation | 250 |
| 1st Section Length | 8.4m (27'6'') |
| 2nd Section Length | 6.7m (22') |
| 3rd Section Length | 6.7m (22') |
| 4th Section Length | 7m (22'8'') |
| 5th Section Length | 7m (22'8'') |
HCP 52.18
50 Meter 5 Section boom pump. High Volume pump kit with extended reach for your largest pours.
Boom Specifications
| Height & Reach | 52X-5RZ |
|---|---|
| Vertical reach | 51.2 m (167′ 11″) |
| Horizontal reach | 47.2 m (154′ 10″) |
| Reach from front of truck | 45.16 m (148′ 2″) |
| Reach depth | 37.4 m (122′ 8″) |
| Unfolding height | 10.4 m (34′ 1″) |
| Front Outrigger Spread: X-style, telescope & extend down | 9.3 m (30′ 6″) |
| Rear Outrigger Spread: Swing & extend down | 12.2 m (40′) |
JMP 60H-133
General use line pump.
Pump Specifications
| Output Rod Side | 64 m3/h (83 yd3/h) |
|---|---|
| Pressure Rod Side | 88 bar (1276 psi) |
| Hard Chromed Concrete Cylinder | 180 mm x 1000 mm (7" x 39") |
| S-Tube Size | 180 mm x 127 mm (7" x 5") |
| Outlet | 127 mm (5" HD) |
| Max. Aggregate Size | 63 mm (2.5") |
| Hydraulic Pump | Rexroth Hydromatic A11V0145 |
| Hydraulic System Pressure | 350 bar (5076 psi) |
| Switching System | Hydraulic w/ Manual Override |
| Lube System (Hopper) | Lincoln Automatic Greaser |
| Hopper Capacity | Easy Clean 450 L (119 Gal) |
JMP-90
High-volume line pump for larger line pours.
Pump Specifications
| Output: Rod Side | 90 m3/h (118 yd3/h) |
|---|---|
| Output: Piston Side | 60 m3/h (78 yd3/h) |
| Pressure: Rod Side | 71 bar (1030 psi) |
| Pressure: Piston Side | 106 bar (1536 psi) |
| Max. Aggregate Size | 63 mm (2.5") |
| S-tube Size | 8" x 7" |
| Main Oil Pump | Rexroth hydromatic A11VO145 |
| Hydraulic System Pressure | 350 bar (5075 psi) |
| Lube System (Hopper) | Automatic |
| Hopper Capacity | Easy Clean 600L (158G) |
| Number of Strokes/Min | 32 |
| Outrigger Front & Rear | Vertical Extension |

































Share On: